
| Vārds | Valsts | Punkti (Max. 100) |
|---|---|---|
| Zhou Xiaoping | China | 92.251 |
| Wang Jiang Ming | China | 91.851 |
| Rahmandad Hazir | Iran | 91.624 |
| Schimpl Johannes | Austria | 90.193 |
| Liu Zhenning | China | 89.850 |
| Lenev Denis | Belarus | 88.395 |
| Shameli Afshin | Iran | 86.536 |
| Fu Henry | USA | 86.266 |
| Molodogen Vladimir | Russia | 85.440 |
| Sinitski Anton | Russia | 84.907 |
| Tan Ven Shan Serena | Singapore | 83.485 |
| Shayesten Alireza | Iran | 83.069 |
| Smolentsev Vladimir | Russia | 83.069 |
| Gruber Stephan | Austria | 82.393 |
| Goodwin Andrew | Australia | 81.688 |
| Wang Tsung-Shing | Taiwan | 81.355 |
| Germann Christoph | Germany | 81.059 |
| Zelcer Andres | Argentinia | 80.913 |
| Franta Jioi | Czech Republic | 80.549 |
| Dolgov Oleg | Russia | 80.201 |
| Michailowski Alexeij | Germany | 80.138 |
| Braschler Thomas | Switzerland | 79.717 |
| Vārds | Valsts | Punkti (Max. 100) |
|---|---|---|
| Anderson Edward | UK | 78.582 |
| Granzhan Anton | Ukraine | 78.529 |
| Kis Gergely | Hungary | 78.529 |
| Diano David Pascal Leandre | France | 77.931 |
| Malihi Mehrdrad | Iran | 77.675 |
| Khodakivsky Pavlo | Ukraine | 76.707 |
| Matousek Peter | Czech Republic | 75.689 |
| Giurumecu Claudiu Adrian | Romania | 75.176 |
| Kara Murat Evren | Turkey | 74.683 |
| Lin Chi-Wang | Taiwan | 74.212 |
| Korinek Anton | Austria | 74.123 |
| Marina Volodimir | Ukraine | 74.098 |
| Agapia Theodor | Romania | 73.514 |
| Buza Vitali | Belarus | 73.353 |
| Klinke Sebastian | Argentinia | 73.307 |
| Wagler Jörg Hermann | Germany | 73.216 |
| Me Vay Alex | USA | 72.899 |
| Santa Zsuzsa | Hungary | 72.297 |
| Rinaldi Fabrizio | Italy | 71.746 |
| Uzcubukcu Salih | Turkey | 71.688 |
| Leeming John Cynric | UK | 71.535 |
| Nagymate Emese | Hungary | 71.528 |
| Sawka, Jr. Gary Michael | USA | 71.471 |
| Clark Benjamin Robert | New Zealand | 71.294 |
| Japertas Pranas | Lithuania | 71.282 |
| Thai Huah-Ching | Taiwan | 71.119 |
| Popa Alexandru Ioan | Romania | 71.062 |
| Suwan Somchat | Thailand | 71.042 |
| Park Hesson | Korea | 70.858 |
| Holzhauser Petr | Czech Republic | 70.828 |
| Krosely Vesna | Slovenia | 70.758 |
| Khoo Aik-Aun David | Singapore | 70.227 |
| Uustare Ain | Estonia | 69.055 |
| Laino Teodoro | Italy | 68.959 |
| Pfeiffer Robert Nicholas | UK | 68.511 |
| Szita Istvan | Hungary | 67.939 |
| Demirplak Mustafa | Turkey | 67.300 |
| Cesar Vincent Marie Marcel | France | 67.133 |
| Vārds | Valsts | Punkti (Max. 100) |
|---|---|---|
| Loh Zhi Heng | Singapore | 67.005 |
| Constantinescu Claudiu Alexandru | Romania | 67.001 |
| Chen Jason | USA | 66.851 |
| Nghiem Duc Long | Vietnam | 66.031 |
| Goll Erich | Germany | 65.884 |
| Kulda Vlastimil | Czech Republic | 65.576 |
| Cazorla Julien Jaques Alban | France | 65.260 |
| Tsubrik Olga | Estonia | 65.127 |
| Kedzuch Stanislav | Slovakia | 64.893 |
| Wang Xiaohua | China | 64.784 |
| Rabone Jeremy Andrew | UK | 64.688 |
| Draganov Dobrin | Bulgaria | 64.622 |
| Blais Simon Alain | Canada | 64.453 |
| Phedorivskiy Maksim | Ukraine | 63.792 |
| Tho Justin Sieu-Sunu | Australia | 63.671 |
| Bekish Andrei | Belarus | 63.605 |
| Kim Samuel | Korea | 62.902 |
| Sikora Adam | Poland | 62.898 |
| Austerer Maximilian | Austria | 62.839 |
| Annovi Alberto | Italy | 62.371 |
| Lulla Aleksei | Estonia | 62.222 |
| Rogovs Jevsgenijs | Latvia | 61.777 |
| Zapata-Zorza Rodrigo | Argentinia | 61.684 |
| Galvez-Garcia Miguel | Mexico | 61.427 |
| Romans Matheus Wilhelmus Josef | Netherlands | 60.776 |
| Yang Beom-Jung | Korea | 60.499 |
| Garcia Rivera Daniel | Cuba | 60.407 |
| Lestas Ioannis Charalambou | Cyprus | 60.326 |
| Nguyen Duy Hung | Vietnam | 60.160 |
| Song Byong-Gook | Korea | 59.738 |
| Rapmund Cameron Scott | Australia | 59.693 |
| Blanchette Francois Alain | Canada | 59.418 |
| Jansen Kim Christiaan | Netherlands | 58.805 |
| Mangpiapia Gaetano | Italy | 58.742 |
| Nedland Magnar | Norway | 58.586 |
| Chan Hoi Yan | Canada | 58.471 |
| Bjernemouse Jons Knudsen | Denmark | 57.765 |
| Bansaruntip Sarunya | Thailand | 57.306 |
| Rybak Marcin | Poland | 57.261 |
| Wee Tien Hsu | Singapore | 56.691 |
| Barrics Pablo | Argentinia | 56.574 |
| Prochorevich Konstantin | Belarus | 56.543 |
| Astruc Corinne | France | 56.514 |
| Oddershede Jette | Denmark | 56.369 |
| Sundell Per | Sweden | 56.369 |
| Erdogan Oguz | Turkey | 56.312 |
| Jogi Arthur | Estonia | 56.197 |
| Su Haw-Li | Taiwan | 55.949 |
| Riauba Laurynas | Lithiuania | 55.404 |
| Grummitt Annaleise Rosemary | Australia | 54.918 |
| Pytliak Marek | Slovakia | 54.667 |
| Kalvans Andis | Latvia | 54.435 |
| Tan Caroline | Netherlands | 53.376 |
| Kizas Panayiotis Andreas | Cyprus | 53.346 |
| Ngyuyen Minh Ngoc | Vietnam | 53.151 |
Sorokin's Award for the best solution of problem 7
Schimpl Johannes (Austria), Lenev Denis (Belarus), Wang Jian Ming (China)
These data come from the "Catalyzer", a journal which was edited for the 28th IChO.
| Sākums | Vēsture| Uzdevumi | Rezultāti | Trenniņuzdevumi | IChO | Ķīmija WWW | Izklaide | English version |